Size Chart
Europe | France | US | UK | Japan | China |
---|---|---|---|---|---|
35 | 36 | 5 | 2 | 22 | 22 |
36 | 37 | 6 | 3 | 23 | 23 |
37 | 38 | 7 | 4 | 24 | 24 |
38 | 39 | 8 | 5 | 25 | 25 |
39 | 40 | 9 | 6 | 26 | 26 |
40 | 41 | 10 | 7 | 27 | 27 |
41 | 42 | 11 | 8 | 28 | 28 |
New Store is Now Open at Broome St. New York
Europe | France | US | UK | Japan | China |
---|---|---|---|---|---|
35 | 36 | 5 | 2 | 22 | 22 |
36 | 37 | 6 | 3 | 23 | 23 |
37 | 38 | 7 | 4 | 24 | 24 |
38 | 39 | 8 | 5 | 25 | 25 |
39 | 40 | 9 | 6 | 26 | 26 |
40 | 41 | 10 | 7 | 27 | 27 |
41 | 42 | 11 | 8 | 28 | 28 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal